| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $875,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06872082 | Single Family Property | 4 | 3.00 | |
| 9 | $599,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06893617 | Single Family Property | 4 | 2.00 | |
| 6 | $535,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06851228 | Single Family Property | 4 | 3.00 | |
| 10 | $444,444 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06901425 | Single Family Property | 3 | 2.00 | |
| 5 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06838026 | Single Family Property | 4 | 2.50 | |
| 0 | $265,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06783035 | Single Family Property | 3 | 2.00 | |
| 2 | $248,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06805465 | Condo/Townhome/Coop Property | 3 | 1.50 | |
| 1 | $225,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06796786 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 4 | $182,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06824163 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 3 | $178,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06812818 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 8 | $97,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#06880946 | Condo/Townhome/Coop Property | 1 | 1.00 | |
